State Funding for Miacademy
If you live in a state with a school choice program, knowing which programs you qualify for can greatly impact how you homeschool your student. Common forms of state funding include ESAs, vouchers, grants, and scholarships, to name a few.
As of September 2024, Miacademy is now eligible as a state-funded resource in 19 states. We’ve put together this guide of all the programs that we qualify for to make it even easier to provide your child with an amazing education.
If you’d like to learn about additional homeschool funding resources available in your state (including tax credits and deductions) check out our Homeschooling by State map!
If you have any questions about Miacademy’s requirements or eligibility, please feel free to reach out to our helpful customer service team! They’ll answer any questions you may have.
Arizona
Official Site | Empowerment Scholarship Account (ESA) Program |
Amount | $2,900-$6,200; children with disabilities may qualify for more |
Grades/Ages | PreK-12 |
Notes | – Student and legal guardian must be residents of AZ – Student cannot be enrolled in a public school |
Sign Up Info & Instructions | The Arizona Empowerment Scholarship Account |
Arkansas
Official Site | Arkansas Educational Freedom Account Program |
Amount | $6,856 |
Grades/Ages | 1st-12th grade and kindergarten students attending private school |
Notes | – Must be a resident of AR – Student must be eligible to enter a public school in Arkansas – Additional criteria available on official site |
Sign Up Info & Instructions | Coming Soon! |
Colorado
Official Site | Colorado Parents Challenge Scholarship |
Amount | $1,100 for homeschool students |
Grades/Ages | K-12 |
Notes | – Must reside in El Paso County – Must meet financial requirements -Must provide federal tax documents |
Sign Up Info & Instructions | Colorado Parents Challenge |
Delaware
Official Site | Delaware KIDS Fund |
Amount | Variable |
Grades/Ages | K-12 |
Notes | – Student must attend school in the state of Delaware – Open to residents of Delaware – Must submit a completed application – Must submit necessary tax documents |
Sign Up Info & Instructions | Sam’s KIDS (Delaware KIDS Fund) |
Florida
All the listed Florida scholarships are funded by the Step Up for Students scholarship program. Visit our official vendor page, or read more about our involvement on our Step Up blog.
Official Site | The Florida Tax Credit Scholarship Program (FTC) and Family Empowerment Scholarship for Educational Options (FES-EO) |
Amount | Average is $7,800 |
Grades/Ages | K-12 |
Notes | – Must be eligible to attend public school – Must be FL resident |
Official Site | Family Empowerment Scholarship for Students with Unique Abilities (FES-UA) |
Amount | Variable |
Grades/Ages | 3 years-12th grade or age 22 (whichever comes first) |
Notes | – Student is at least 3 years old – Must provide proof of disability – Must be FL resident |
Sign Up Info & Instructions | Step Up For Students |
Official Site | Personalized Education Program (PEP) via the FTC |
Amount | Variable |
Grades/Ages | Ages 5+ |
Notes | – For students who do not attend public or private schools full-time – Must be a FL resident |
Sign Up Info & Instructions | Step Up For Students |
Idaho
Official Site | Empowering Parents (Odyssey) |
Amount | $1,000 per student (up to $3,000 per family) |
Grades/Ages | K-12th |
Notes | – Prioritizes families with an adjusted gross income of $60,000 per year or less |
Sign Up Info & Instructions | Empowering Parents: Idaho Odyssey Program |
Kansas
Although the program is being phased out, current KEEP scholarship recipients may use the Online Marketplace to purchase Miacademy directly, or can submit their invoice for a reimbursement.
Official Site | Kansas Education Enrichment Program (KEEP) |
Amount | $1,000 per eligible student to spend on approved educational goods and services |
Grades/Ages | Ages 5-18 |
Notes | – The program is no longer awarding funds or accepting applications. – Current recipients have one year after their award date to use their funding. |
Sign Up Info & Instructions | NA |
Maine
Official Site | Maine Children’s Scholarship Fund |
Amount | $500 for homeschool scholarship |
Grades/Ages | K-12 |
Notes | – Must be a Maine resident – Application deadline is April 30 – Scholarships awarded at random |
Sign Up Info & Instructions | NA |
Montana
Official Site | Special Needs Equal Opportunity Education Savings Account |
Amount | $5,000-$8,000 per family |
Grades/Ages | At least 5, but no older than 19 by September 10 |
Notes | – Must have an IEP – Must meet age requirements – Must meet additional requirements (see below) |
Sign Up Info & Instructions | Special Needs Equal Opportunity Education Savings Account (Post) |
New Hampshire
Official Site | Children’s Scholarship Fund New Hampshire Education Freedom Accounts |
Amount | Approximately $3,700 |
Grades/Ages | Between 5-20 years old and entering K-12th grade |
Notes | – Parent and student must be residents of NH – Household income must be at least 350% below federal poverty line – Must complete and sign application and academic accountability documents |
Sign Up Info & Instructions | Children’s Scholarship Fund: NH Education Freedom Accounts |
North Carolina
Official Site | Education Student Accounts (ESA+) Program |
Amount | Up to $9,000 per year; children with disabilities may qualify for more |
Grades/Ages | – Ages 5+ – Entering kindergarten, first, or second grade – OR foster child adopted within the last year |
Notes | – Must have documented IEP by a North Carolina public school – At least 5 years old by 8/31 or at least 4 years old by 4/16 – Approved for kindergarten according to state guidelines – Must be a North Carolina resident – Not enrolled in a post-secondary institution – Eligible to attend public school in NC – Must be ESA+ |
Sign Up Info & Instructions | North Carolina’s Education Savings Account |
South Carolina
Official Site | South Carolina Education Scholarship Trust Fund |
Amount | $6,000 |
Grades/Ages | – Ages 5+ as of September 1 |
Notes | – Must be a resident of South Carolina – Must meet income requirements – Must meet additional eligibility requirements (see official site for more information). |
Sign Up Info & Instructions | Coming Soon! |
Ohio
Official Site | Ohio Afterschool Child Enrichment (ACE) Educational Savings Account |
Amount | $1,000 |
Grades/Ages | Ages 6-18 who have not graduated high school |
Notes | – Must meet eligibility requirements based on residency, income, or government social program participation – Funding expires July 1, 2024 |
Sign Up Info & Instructions | Ohio ACE Education Savings Account |
Oklahoma
Official Site | Oklahoma Parental Choice Tax Credit |
Amount | Up to $1,000 for the homeschool option and up to $7,500 for the private school option |
Grades/Ages | K-12 |
Notes | – Must be a resident of Oklahoma – Qualifications differ depending on which option you choose |
Sign Up Info & Instructions | Oklahoma Parental Choice Tax Credit (Post) |
Oregon
Official Site | Children’s Scholarship Fund |
Amount | $500 maximum for homeschool reimbursement |
Grades/Ages | K-8th |
Notes | – Must be an Oregon resident – Scholarships are awarded on a lottery system – Low income families will be prioritized |
Sign Up Info & Instructions | Oregon Children’s Scholarship Fund |
Tennessee
Official Site | Tennessee Education Savings Account (ESA) Program |
Amount | $8,192 |
Grades/Ages | K-12; younger than 22 |
Notes | – Must be a resident living within a certain school district – Must meet income requirements |
Sign Up Info & Instructions | Tennessee Education Savings Account Program (ESA) (Post) |
Utah
Official Site | Utah Fits All Scholarship |
Amount | $8,000 for 2024-2025 |
Grades/Ages | K-12 |
Notes | – Must be a resident of UT |
Sign Up Info & Instructions | Utah Fits All |
Virginia
Official Site | K-12 Learning Acceleration Grants |
Amount | $1,500-$3,000 |
Grades/Ages | K-12 |
Notes | – Must be a Virginia resident |
Sign Up Info & Instructions | Virginia’s K-12 Learning Acceleration Grant Program |
West Virginia
If you are a recipient of the West Virginia Hope scholarship, you can use your funding to purchase our Miacademy Workbooks in addition to our curriculum!
Official Site | Hope Scholarship |
Amount | $4,921.39 for 2024-2025 |
Grades/Ages | K-12 |
Notes | – Must be a resident of WV – Eligible to be enrolled in kindergarten for 2024-2025 – Enrolled full time in a WV public school for the entire school year before applying – Must be enrolled full time in a WV public school for at least 45 consecutive days during the current school year before applying – Student must remain enrolled until a decision is made |
Sign Up Info & Instructions | The West Virginia Hope Scholarship |